General Purpose Carbide End Mills Pricing
4 Flute End Mill
CUTTER DIAMETER | SHANK DIAMETER | FLUTE LENGTH | OVERALL LENGTH | UNCOATED EDP # | PRICE | COATED EDP # | PRICE |
---|---|---|---|---|---|---|---|
1/8 | 1/8 | 1/2 | 1 1/2 | 50515 | $8.20 | 80515 | $10.50 |
5/32 | 3/16 | 5/8 | 2 | 50519 | $13.25 | 80519 | $16.05 |
3/16 | 3/16 | 5/8 | 2 | 50523 | $11.80 | 80523 | $14.65 |
7/32 | 1/4 | 3/4 | 2 1/2 | 50527 | $16.85 | 80527 | $22.25 |
1/4 | 1/4 | 3/4 | 2 1/2 | 50531 | $13.90 | 80531 | $19.60 |
9/32 | 5/16 | 13/16 | 2 1/2 | 50535 | $22.10 | 80535 | $30.50 |
5/16 | 5/16 | 13/16 | 2 1/2 | 50539 | $19.25 | 80539 | $27.80 |
11/32 | 3/8 | 7/8 | 2 1/2 | 50543 | $25.70 | 80543 | $34.40 |
3/8 | 3/8 | 7/8 | 2 1/2 | 50547 | $22.25 | 80547 | $31.20 |
13/32 | 7/16 | 7/8 | 2 1/2 | 50554 | $33.40 | 80554 | $44.25 |
7/16 | 7/16 | 7/8 | 2 1/2 | 50555 | $30.65 | 80555 | $41.20 |
15/32 | 1/2 | 1 | 3 | 50559 | $40.20 | 80559 | $50.75 |
1/2 | 1/2 | 1 | 3 | 50563 | $35.30 | 80563 | $45.85 |
9/16 | 9/16 | 1 1/4 | 3 1/2 | 50565 | $64.55 | 80565 | $79.85 |
5/8 | 5/8 | 1 1/4 | 3 1/2 | 50566 | $65.70 | 80566 | $81.25 |
11/16 | 3/4 | 1 1/2 | 4 | 50568 | $104.25 | 80568 | $122.65 |
3/4 | 3/4 | 1 1/2 | 4 | 50571 | $97.50 | 80571 | $115.65 |
7/8 | 7/8 | 1 1/2 | 4 | 50573 | $149.25 | 80573 | $176.60 |
1 | 1 | 1 1/2 | 4 | 50575 | $152.50 | 80575 | $179.25 |
4 Flute Long End Mill
CUTTER DIAMETER | SHANK DIAMETER | FLUTE LENGTH | OVERALL LENGTH | UNCOATED EDP # | PRICE | COATED EDP # | PRICE |
---|---|---|---|---|---|---|---|
1/8 | 1/8 | 3/4 | 2 | 52515 | $17.25 | 82515 | $19.20 |
1/4 | 1/4 | 1 1/8 | 3 | 52531 | $21.80 | 82531 | $25.20 |
3/8 | 3/8 | 1 1/8 | 3 | 52547 | $30.25 | 82547 | $35.85 |
1/2 | 1/2 | 2 | 4 | 52563 | $52.95 | 82563 | $76.80 |
5/8 | 5/8 | 2 1/4 | 5 | 52566 | $101.25 | 82566 | $117.50 |
3/4 | 3/4 | 2 1/4 | 5 | 52571 | $147.25 | 82571 | $170.50 |
1 | 1 | 2 1/4 | 5 | 52575 | $260.35 | 82575 | $306.40 |