General Purpose Carbide End Mills Pricing

4 Flute End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/8 1/8 1/2 1 1/2 50515 $8.20 80515 $10.50
5/32 3/16 5/8 2 50519 $13.25 80519 $16.05
3/16 3/16 5/8 2 50523 $11.80 80523 $14.65
7/32 1/4 3/4 2 1/2 50527 $16.85 80527 $22.25
1/4 1/4 3/4 2 1/2 50531 $13.90 80531 $19.60
9/32 5/16 13/16 2 1/2 50535 $22.10 80535 $30.50
5/16 5/16 13/16 2 1/2 50539 $19.25 80539 $27.80
11/32 3/8 7/8 2 1/2 50543 $25.70 80543 $34.40
3/8 3/8 7/8 2 1/2 50547 $22.25 80547 $31.20
13/32 7/16 7/8 2 1/2 50554 $33.40 80554 $44.25
7/16 7/16 7/8 2 1/2 50555 $30.65 80555 $41.20
15/32 1/2 1 3 50559 $40.20 80559 $50.75
1/2 1/2 1 3 50563 $35.30 80563 $45.85
9/16 9/16 1 1/4 3 1/2 50565 $64.55 80565 $79.85
5/8 5/8 1 1/4 3 1/2 50566 $65.70 80566 $81.25
11/16 3/4 1 1/2 4 50568 $104.25 80568 $122.65
3/4 3/4 1 1/2 4 50571 $97.50 80571 $115.65
7/8 7/8 1 1/2 4 50573 $149.25 80573 $176.60
1 1 1 1/2 4 50575 $152.50 80575 $179.25

4 Flute Long End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/8 1/8 3/4 2 52515 $17.25 82515 $19.20
1/4 1/4 1 1/8 3 52531 $21.80 82531 $25.20
3/8 3/8 1 1/8 3 52547 $30.25 82547 $35.85
1/2 1/2 2 4 52563 $52.95 82563 $76.80
5/8 5/8 2 1/4 5 52566 $101.25 82566 $117.50
3/4 3/4 2 1/4 5 52571 $147.25 82571 $170.50
1 1 2 1/4 5 52575 $260.35 82575 $306.40

4 Flute Extra Long End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/8 1/8 1 3 53515 $19.30 83515 $22.50
1/4 1/4 1 1/2 4 53531 $20.20 83531 $33.50
3/8 3/8 1 3/4 4 53547 $33.25 83547 $46.25
7/16 7/16 3 6 53555 $73.10 83555 $92.75
1/2 1/2 3 6 53563 $75.20 83563 $94.85
5/8 5/8 3 6 53566 $113.25 83566 $135.80
7/8 7/8 3 6 53571 $176.45 83571 $202.75
1 1 3 6 53575 $275.20 83575 $329.75

4 Flute Ball End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
3/16 3/16 5/8 2 63523 $14.15 65523 $16.90
1/4 1/4 3/4 2 1/2 63531 $16.55 65531 $22.50
5/16 5/16 4/5 2 1/2 63539 $24.25 65539 $32.50
3/8 3/8 7/8 2 1/2 63547 $28.20 65547 $36.75
7/16 7/16 1 2 3/4 63555 $38.25 65555 $50.85
1/2 1/2 1 3 63563 $44.20 65563 $56.55
9/16 9/16 1 1/4 3 1/2 63565 $80.50 65565 $98.45
5/8 5/8 1 1/4 3 1/2 63566 $82.35 65566 $99.75
3/4 3/4 1 1/2 4 63571 $121.75 65571 $135.25
7/8 7/8 1 1/2 4 63573 $186.85 65573 $195.00
1 1 1 1/2 4 63575 $190.25 65575 $199.75

4 Flute Long Ball End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
3/16 3/16 1 3 28523 $21.25 30523 $25.50
1/4 1/4 1 1/8 3 28531 $25.50 30531 $33.75
5/16 5/16 1 1/8 3 28539 $30.75 30539 $39.40
3/8 3/8 1 1/8 3 28547 $35.80 30547 $44.25
7/16 7/16 2 4 28555 $53.95 30555 $71.85
1/2 1/2 2 4 28563 $56.55 30563 $70.25
5/8 5/8 2 1/4 5 28566 $117.15 30566 $136.55
3/4 3/4 2 1/4 5 28571 $170.15 30571 $192.45
1 1 2 1/4 5 28575 $298.30 30575 $329.45

4 Flute Extra Long Ball End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED DP # PRICE COATED EDP # PRICE
3/16 3/16 1 1/8 3 31523 $24.65 33523 $25.90
1/4 1/4 1 1/2 4 31531 $28.55 33531 $39.60
5/16 5/16 1 5/8 4 31539 $35.75 33539 $46.70
3/8 3/8 1 3/4 4 31547 $40.65 33547 $51.80
7/16 7/16 3 6 31555 $80.55 33555 $99.50
1/2 1/2 3 6 31563 $80.75 33563 $103.40
5/8 5/8 3 6 31566 $129.15 33566 $152.25
3/4 3/4 3 6 31571 $199.25 33571 $225.70
1 1 3 6 31575 $310.20 33575 $344.50

4 Flute Super Long End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/2 1/2 4 6 35563 $172.20 36563 $205.80
5/8 5/8 4 6 35566 $235.80 36566 $275.90
3/4 3/4 4 7 35571 $330.90 36571 $365.60
1 1 4 1/8 7 35575 $357.50 36575 $397.80

3 Flute End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/4 1/4 3/4 2 1/2 11531 $24.65 13531 $32.50
1/3 1/3 4/5 2 1/2 11539 $29.70 13539 $37.20
3/8 3/8 1 2 1/2 11547 $40.30 13547 $51.05
1/2 1/2 1 1/4 3 11563 $70.75 13563 $87.60
5/8 5/8 1 5/8 3 1/2 11566 $114.00 13566 $135.15
3/4 3/4 1 5/8 4 11571 $137.20 13571 $169.80
1 1 2 4 11575 $195.30 13575 $255.95

Large Diameter Sizes

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH # OF FLUTES UNCOATED EDP # PRICE COATED EDP # PRICE
1 1/32 1 2 4 1/2 4 39077 $475.80 39577 $543.20
1 11/16 1 2 4 1/2 4 39078 $466.90 39578 $533.80
1 1/8 1 2 4 1/2 4 39079 $458.50 39579 $522.90
1 1/4 1 1/4 2 4 1/2 6 39080 $476.25 39580 $540.80
1 3/8 1 1/4 2 4 1/2 6 39081 $564.20 39581 $641.45
1 1/2 1 1/4 2 4 1/2 6 39082 $665.70 39582 $743.80

5 Flute End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/4 1/4 3/4 2 1/2 14531 $25.97 15531 $30.55
5/16 5/16 13/16 2 1/2 14539 $33.66 15539 $39.60
3/8 3/8 1 2 1/2 14547 $40.38 15547 $47.50
1/2 1/2 1 1/4 3 14563 $60.22 15563 $70.85
5/8 5/8 1 5/8 3 1/2 14566 $119.77 15566 $140.90
3/4 3/4 1 5/8 4 14571 $153.94 15571 $181.10
1 1 2 4 14575 $242.42 15575 $285.20

6 Flute End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/4 1/4 3/4 2 1/2 45531 $29.67 46531 $34.90
5/16 5/16 13/16 2 1/2 45539 $37.57 46539 $44.20
3/8 3/8 1 2 1/2 45547 $41.23 46547 $48.50
7/16 7/16 1 2 3/4 45555 $56.31 46555 $66.25
1/2 1/2 1 1/4 3 45563 $60.44 46563 $71.10
5/8 5/8 1 5/8 3 1/2 45566 $123.89 46566 $145.75
3/4 3/4 1 5/8 4 45571 $159.21 46571 $187.30
1 1 2 4 45575 $250.79 46575 $295.05

6 Flute Long End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/4 1/4 1 1/8 3 47531 $31.40 48531 $38.77
5/16 5/16 1 1/8 3 47539 $36.10 48539 $44.57
3/8 3/8 1 1/4 3 47547 $40.50 48547 $50.00
1/2 1/2 2 4 47563 $65.90 48563 $81.36
5/8 5/8 2 1/4 5 47566 $102.50 48566 $136.54
3/4 3/4 2 1/4 5 47571 $128.75 48571 $158.95
1 1 3 6 47575 $266.50 48575 $329.01

4 Flute Rougher Finisher

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
3/16 3/16 1 3 26523 $23.50 32523 $25.90
1/4 1/4 1 1/8 3 26531 $27.85 32531 $30.85
5/16 5/16 1 1/8 3 26539 $33.65 32539 $38.90
3/8 3/8 1 1/8 3 26547 $42.80 32547 $47.90
1/2 1/2 1 4 26563 $67.80 32563 $73.85
5/8 5/8 2 1/4 5 26566 $117.50 32566 $128.50
3/4 3/4 3 1/4 5 26571 $176.35 32571 $189.50
1 1 4 1/4 5 26575 $257.35 32575 $279.25

4 Flute Rougher Finish Long

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
1/8 1/8 3/4 2 1/4 27515 $22.85 32615 $27.15
1/4 1/4 1 1/8 3 27531 $45.65 32631 $52.80
5/16 5/16 1 1/8 3 27539 $51.90 32639 $59.05
3/8 3/8 1 1/8 3 27547 $61.00 32647 $69.80
1/2 1/2 2 4 27563 $93.55 32663 $112.45
5/8 5/8 2 1/4 5 27566 $172.60 32666 $195.75
3/4 3/4 2 1/4 5 27571 $229.95 32671 $253.05
1 1 2 1/4 5 27575 $355.15 32675 $384.10

4 Flute Roughing End Mill

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
3/16 3/16 5/8 2 22523 $23.65 33023 $27.85
1/4 1/4 3/4 2 1/2 22531 $37.94 33031 $44.28
5/16 5/16 13/16 2 1/2 22539 $51.39 33039 $59.22
3/8 3/8 7/8 2 1/2 22547 $65.56 33047 $73.22
1/2 1/2 1 3 22563 $85.33 33063 $99.06
5/8 5/8 2 3/4 3 1/2 22566 $149.56 33066 $175.78
3/4 3/4 5 1/2 4 22571 $195.94 33071 $210.56
1 1 5 1/2 4 22575 $285.94 33075 $320.28

4 Flute Roughing End Mill Long

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH UNCOATED EDP # PRICE COATED EDP # PRICE
3/8 3/8 1 1/8 3 34047 $77.78 35047 $89.22
1/2 1/2 2 4 34063 $103.94 35063 $123.83
5/8 5/8 2 1/4 5 34066 $191.78 35066 $228.61
3/4 3/4 2 1/4 5 34071 $255.50 35071 $286.72
1 1 2 1/4 5 34075 $370.61 35075 $396.00

Standard Length Corner Radius

CUTTER DIAMETER SHANK DIAMETER FLUTE LENGTH OVERALL LENGTH CORNER RADIUS UNCOATED EDP # PRICE COATED EDP # PRICE
1/8 1/8 1/2 1 1/2 0.015 10515 $13.85 12515 $16.20
1/8 1/8 1/2 1 1/2 0.020 10516 $13.85 12516 $16.20
3/16 3/16 5/8 2 0.020 10523 $17.85 12523 $20.35
3/16 3/16 5/8 2 0.030 10524 $17.85 12524 $20.35
1/4 1/4 3/4 2 1/2 0.030 10531 $21.50 12531 $24.85
1/4 1/4 3/4 2 1/2 0.060 10532 $21.50 12532 $24.85
3/8 3/8 7/8 2 1/2 0.060 10547 $34.50 12547 $38.60
3/8 3/8 7/8 2 1/2 0.120 10548 $34.50 12548 $38.60
1/2 1/2 1 3 0.060 10563 $57.95 12563 $63.30
1/2 1/2 1 3 0.120 10564 $57.95 12564 $63.30
5/8 5/8 1 1/4 3 1/2 0.060 10566 $102.50 12566 $107.25
5/8 5/8 1 1/4 3 1/2 0.120 10567 $102.50 12567 $107.25
3/4 3/4 1 1/2 4 0.060 10571 $147.60 12571 $153.35
3/4 3/4 1 1/2 4 0.120 10572 $147.50 12572 $153.35
1 1 1 1/2 4 0.060 10575 $231.50 12575 $242.85
1 1 1 1/2 4 0.120 10576 $231.50 12576 $242.85
Share by: